PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | ATHLEISURE WEAR | ||
| SUB CATEGORY | BOTTOM | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | MENS BOTTOM | ||
| STYLE NUMBER | EE ACT - 11 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | N/A | ||
| CUSTOMER | N/A | ||
| RETAILER | N/A | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | 2T POLYESTER LYCRA BRUSHED FLEECE | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | 230 | FABRIC COMPOSITION | 90% POLYESTER 10% LYCRA (COUNT 100D | TRIM WHEIGHT |
| WASH | NA | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | EASTMAN EXPORTS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | POLYESTERS LYCRA | ||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||