PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | ATHLEISURE WEAR | ||
| SUB CATEGORY | BOTTOM | ||
| GENDER | MEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | 00 | ||
| STYLE DESCRIPTION | MENS BOTTO M | ||
| STYLE NUMBER | EE ACT - 04 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | SPRINT SPOTS WEAR | ||
| CUSTOMER | N/A | ||
| RETAILER | N/A | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | INTER LOCK ( DUAL TWISTED ) | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | 230 | FABRIC COMPOSITION | 90% POLYESTER 10% LYCRA ( COUNT 100D +30D) | TRIM WHEIGHT |
| WASH | NA | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | EASTMAN , TIRUPUR | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | POLYESTERS LYCRA | ||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||