PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | CASUAL WEAR | ||
| SUB CATEGORY | BODYSUIT | ||
| GENDER | GIRL'S | ||
| ORDER QTY | |||
| FOB PRICE ($) | |||
| STYLE DESCRIPTION | ROLL SLEEVE PO HENLEY | ||
| STYLE NUMBER | LV7S62410 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | N/A | ||
| CUSTOMER | N/A | ||
| RETAILER | N/A | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | FABRIC CODE | 60% COTTON 35% TENCEL | FABRIC COLOR | SEA BLUE | FABRIC WEIGHT | FABRIC COMPOSITION | TRIM WHEIGHT |
| WASH | |||
| ANY TREATMENT / FINISHING |
ICE WASH | ||
| FACTORY | N/A | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | BCI COTTON | ||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||