PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | ATHLEISURE WEAR | ||
| SUB CATEGORY | BOTTOM | ||
| GENDER | WOMEN | ||
| ORDER QTY | |||
| FOB PRICE ($) | |||
| STYLE DESCRIPTION | WOMEN BOTTOM | ||
| STYLE NUMBER | EE WA - 05 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | N/A | ||
| CUSTOMER | N/A | ||
| RETAILER | N/A | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | SINGLE JERSEY | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | FABRIC COMPOSITION | 96% COTTON 4% LYCRA | TRIM WHEIGHT |
| WASH | NA | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | EASTMAN EXPORTS | ||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | COTTON LYCRA | ||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||