PRODUCT DETAILS |
|||
|---|---|---|---|
| CATEGORY | CASUAL WEAR | ||
| SUB CATEGORY | BOTTOM | ||
| GENDER | BOY'S | ||
| ORDER QTY | |||
| FOB PRICE ($) | |||
| STYLE DESCRIPTION | BOTTOM | ||
| STYLE NUMBER | SDSL-42 | ||
| SAMPLE TYPE | Collection | ||
| BRAND | N/A | ||
| CUSTOMER | N/A | ||
| RETAILER | N/A | TRIM COMPOSITION | TRIM FABRICATION | TRIM COLOR | FABRICATION | TERRY Y/D STRIPES | FABRIC CODE | FABRIC COLOR | FABRIC WEIGHT | 220 | FABRIC COMPOSITION | 93% COTTON 7% OILYESTER | TRIM WHEIGHT |
| WASH | NA | ||
| ANY TREATMENT / FINISHING |
|||
| FACTORY | |||
| LAUNDRY DETAILS | |||
| SUSTAINABLE MATERIAL | COTTON POLY | ||
| SHIPMENT DATE | |||
| MERCHANDISER | |||
| PRODUCT DESCRIPTION | |||